- STAINLESS SCRAPERS Size table-
Model | Thickness | Width | Steel material |
SS-102 | 1.0mm | 50mm | 420J2 |
SS-103 | 1.0mm | 75mm | 420J2 |
SS-104 | 1.0mm | 97mm | 420J2 |
SS-102 | 1.0mm | 50mm | 420J2 |
SS-122 | 1.2mm | 50mm | 420J2 |
SS-123 | 1.2mm | 75mm | 420J2 |
SS-124 | 1.2mm | 97mm | 420J2 |
SS-072 | 0.7mm | 50mm | 420J2 |
SS-073 | 0.7mm | 75mm | 420J2 |
SS-074 | 0.7mm | 100mm | 420J2 |
SS-075 | 0.7mm | 125mm | 420J2 |
SS-076 | 0.7mm | 150mm | 420J2 |
SS-052 | 0.5mm | 50mm | 420J2 |
SS-053 | 0.5mm | 75mm | 420J2 |
SS-054 | 0.5mm | 100mm | 420J2 |
SS-055 | 0.5mm | 125mm | 420J2 |
SS-056 | 0.5mm | 150mm | 420J2 |
SK-091 | 0.9mm | 90mm | SK5 |
▶ Strong Sungil scraper made through high quality heat treatment ▶ Stainless steel scraper with high strength handle required for various construction, cleaning,     and manufacturing work sites ▶ OEM production is also possible with your desired brand / High-quality scraper using all     Korean materials |